Party/Wedding List & Rate Guide

Tents, Canopies & Lighting
Pole Tents |
Frame Tents |
| Pole Tents require grass surfaces for installation. They have center poles, and more stake and ropelines than frame tents. | Frame Tents can be set on almost any level surface. They do not have any center poles, and require fewer stakes and ropelines than pole tents. |
| ~20' x 20' Pole Tent, White | ~10' x 10' Frame Tent, White |
| ~20' x 30' Pole Tent, White | ~10' x 15' Frame Tent, White |
| ~30' x 30' Pole Tent, White | ~10' x 20' Frame Tent, White |
| ~30' x 45' Pole Tent, White | ~20' x 20' Frame Tent, White |
| ~30' x 60' Pole Tent, White | ~20' x 40' Frame Tent, White |
| ~40' x 40' Pole Tent, White | ~30' x 30' Frame Tent, White |
| ~40' x 60' Pole Tent, White | |
| ~40' x 80' Pole Tent, White |
![]() |
|||||
|
10 x 10 Pop-Up Tent |
10 x 15 Frame Tent |
20 x 20 Pole Tent |
20 x 30 Pole Tent |
20 x 20 Frame Tent |
30 x30 Frame Tent |
Click on image for full size photo
|
Lighting |
Sidewalls |
| ~Perimeter Globes (20' x 20" Tent) | ~Vendor Wall (36" x 10') |
| ~Perimeter Globes (20' x 30' Tent) | ~Solid, White |
| ~4 Light Post, White (240 watt) | ~French Window, White |
| ~4 Light Chandelier, White (240 watt) | ~Clear Sidewalls |
| ~Post Mount Globes, White (60 watt) |
~Leg Drapes, White |
| ~Spot, Roof or Pole Mount (40 watt) |